| 500 Meter HWT Men 14-18 |
| Jay Darling | 01:27.2 |
| 500 Meter HWT Women 14-18 |
| Jenna Erdle | 01:54.9 |
| Carissa Olezene | 02:02.5 |
| Rebecca Moreno | 02:02.9 |
| Emily Richard | 02:03.2 |
| Audrey Moreno | 02:05.0 |
| 500 Meter LWT Men 14-18 |
| Anthony Malacrida | 01:37.8 |
| Konstantinos Vasiliou | 01:44.7 |
| Joseph Schwappach | 01:49.1 |
| James O'Shea | 01:51.5 |
| Matt Reinhardt | 01:53.9 |
| Jeff Klamut | 01:56.8 |
| 500 Meter HWT Men 19-29 |
| Tim McNerny | 01:30.6 |
| Connor Barry | 01:31.2 |
| Joe Murdy | 01:31.7 |
| Alex Berlin | 01:32.9 |
| Adam Swetlik | 01:34.0 |
| Tyler DeWitt | 01:34.4 |
| Zach Leonard | 01:34.6 |
| Lee Wilson | 01:37.2 |
| 500 Meter HWT Women 19-29 |
| Carly Loner | 01:42.4 |
| Odette Servilio | 01:43.6 |
| Logan Loeb | 01:47.1 |
| Molly Manweiler | 01:51.2 |
| Sara Gawick | 01:52.5 |
| Jordan Bunch | 01:56.2 |
| Lauren Newby | 01:57.3 |
| Brittney Gaillot | 01:57.8 |
| Liz Barbot | 01:58.8 |
| 500 Meter LWT Men 19-29 |
| Rane Shaube | 01:33.7 |
| Travis Lamb | 01:34.0 |
| Tim Roy | 01:37.0 |
| Weston Fulfer | 01:46.7 |
| 500 Meter LWT Women 19-29 |
| Anaya Drew | 01:50.1 |
| Becca Bossert | 01:58.0 |
| 500 Meter HWT Men 30-49 |
| Mark Berkner | 01:26.7 |
| Brian Donoran | 01:27.6 |
| Anthony Palmieri | 01:27.9 |
| Jeff Longley | 01:32.0 |
| Chris Murdy | 01:33.2 |
| Steve Paul | 01:34.5 |
| Allan Talusan | 01:42.9 |
| Ruben Alvero | 01:43.1 |
| Everett Stout | 01:43.9 |
| 500 Meter HWT Women 30-49 |
| Grace Malacrida | 01:44.9 |
| Rachel Pazmino | 01:45.2 |
| 500 Meter LWT Men 30-49 |
| Randy Goldstein | 01:36.3 |
| 500 Meter LWT Women 30-49 |
| Teri Evans | 01:49.7 |
| Linda Browning | 01:57.7 |
| 500 Meter HWT Men 50-99 |
| Michael De Seguin | 01:34.5 |
| Rand Case | 01:43.6 |
| Philip Sullivan | 01:48.1 |
| Bill Moyle | 01:49.5 |
| 500 Meter HWT Women 50-99 |
| Susan Loya | 01:49.9 |
| Margaret Griffes | 02:01.1 |
| 500 Meter LWT Men 50-99 |
| Peter Francis | 01:39.6 |
| Dean Smith | 01:46.9 |
| Hour of Power - Men |
| Jonathan Zeif | 15147 |
| Michael Check | 14851 |
| Brandon Atha | 14059 |
| David Dudley | 13791 |
| Keisuke Nishimoto | 13698 |
| David Shimp | 11391 |
| Hour of Power - Women |
| Carolyn Munro | 12196 |
| Ginny Brokaw | 11689 |
| Kathleen Shea | 11647 |
| Dianne Ripley | 11159 |
| Ralynne Kiser | 10697 |
| Paula Herzmark | 10195 |
| Susan Witt | 8977 |
| Half Hour Row - Men |
| Graham Haughton | 8039 |
| Stefan Krusze | 8018 |
| Paul Waring | 8013 |
| James O'Neill | 7984 |
| Josh Droege | 7585 |
| Kester Clarke | 7468 |
| Gene J. Cisneros | 7364 |
| Nelson Boyd | 7222 |
| Martin Muggli | 7085 |
| Philip Sullivan | 6766 |
| Jeff Ross | 6644 |
| Chester Van Tyne | 6639 |
| Adam Rowe | 6567 |
| Kenneth Sawyer | 6384 |
| Neal Porter | 6324 |
| Half Hour Row - Women |
| Grace Malacrida | 7235 |
| Kate Newman | 7057 |
| Kathryn Cahir | 6809 |
| Britta Miles | 6352 |
| Meshach Rhoades | 6069 |
| Mary Ross | 5927 |
| Junior HWT Men (14-18) |
| Jay Darling | 06:36.3 |
| Teddy Kaatz | 07:52.0 |
| Vasiliou Konstantinos | 08:16.7 |
| Junior HWT Women (14-18) |
| Madison Lips | 07:58.8 |
| Audrey Moreno | 08:32.9 |
| Carissa Olezene | 08:41.3 |
| Jenna Erdle | 08:45.1 |
| Rebecca Moreno | 09:01.4 |
| Junior LWT Men (14-18) |
| Paul Queen | 06:58.2 |
| Andrew Finanger | 07:23.4 |
| Anthony Malacrida | 07:28.3 |
| Henry Hoyt | 07:49.3 |
| Matt Reinhardt | 08:16.0 |
| Joseph Schwappach | 08:18.8 |
| Nick Morroni | 08:36.3 |
| Jeff Klamut | 08:37.6 |
| Junior LWT Women (14-18) |
| Katherine Schwappach | 08:58.3 |
| Alexis Gutierrez | 09:08.2 |
| Emily Richard | 09:33.0 |
| Jubilee Dubas | 09:46.8 |
| Open HWT Men (19-29) |
| Connor Barry | 06:54.3 |
| Tyler DeWitt | 06:59.0 |
| Adam Swetlik | 07:05.2 |
| Tim McNerny | 07:06.0 |
| Lee Wilson | 07:11.4 |
| Josh Droege | 07:15.5 |
| Zach Leonard | 07:15.6 |
| Open HWT Women (19-29) |
| Odette Servilio | 07:39.9 |
| Carly Loner | 07:47.1 |
| Logan Loeb | 07:47.9 |
| Molly Manweiler | 08:13.0 |
| Sara Gawick | 08:13.1 |
| Brittney Gaillot | 08:17.4 |
| Jordan Bunch | 08:20.7 |
| Lauren Newby | 08:21.1 |
| Liz Barbot | 08:48.4 |
| Open LWT Men (19-29) |
| Rane Shaube | 06:57.4 |
| Travis Lamb | 07:03.5 |
| Tim Roy | 07:04.9 |
| Martin Muggli | 07:41.4 |
| Alex Weiner | 08:12.6 |
| Weston Fulfer | 08:12.6 |
| Keisuke Mishimoto | 08:14.6 |
| Open LWT Women (19-29) |
| Alisha Jurgens | 08:24.2 |
| Shae Shanahan | 08:43.3 |
| Elizabeth Murdy | 08:55.7 |
| Becca Bossert | 09:00.2 |
| Susan Spleth | 09:43.7 |
| Ali Felchlin | 10:20.7 |
| Masters HWT Men (30-39) |
| Bob Borberg | 06:29.1 |
| John Scherzinger | 06:36.6 |
| Mark Lodmill | 06:49.1 |
| Jeff Longley | 07:02.2 |
| Paul Waring | 07:05.2 |
| Rich Field | 07:09.1 |
| Kester Clarke | 07:32.6 |
| Masters HWT Women (30-39) |
| Rachel Pazmino | 08:01.5 |
| Kate Newman | 08:14.8 |
| Kathryn Cahir | 08:29.2 |
| Masters LWT Women (30-39) |
| Suzanna Martinez | 10:02.7 |
| Senior HWT Men (40-49) |
| Mike Peters | 06:32.4 |
| Rob Gustke | 07:00.6 |
| Anthony Palmieri | 07:03.7 |
| Stefan Krusze | 07:04.9 |
| Bruce Hoyt | 07:10.3 |
| Everett Stout | 07:42.6 |
| Senior LWT Men (40-49) |
| Greg King | 06:54.3 |
| Senior LWT Women (40-49) |
| Linda Browning | 08:46.2 |
| Veteran HWT Men (50-59) |
| James O'Neill | 07:06.0 |
| Michael De Seguin | 07:09.0 |
| Jonathan Zeif | 07:18.1 |
| Bob Mikkelson | 07:18.9 |
| Bob Brown | 07:24.6 |
| Mike Hill | 07:27.6 |
| Clemons Kopf | 07:32.2 |
| Dan McConnaughey | 07:33.3 |
| William Merriken | 07:38.1 |
| Veteran HWT Women (50-59) |
| Peggy Bailey | 07:30.2 |
| Jackie Snyder | 08:17.3 |
| Margaret Griffes | 08:57.5 |
| Veteran LWT Men (50-59) |
| Steve Nelson | 06:50.6 |
| Peter Francis | 07:26.7 |
| Nelson Boyd | 07:55.2 |
| Veteran HWT Men (60-69) |
| Rand Case | 07:27.0 |
| Bill Moyle | 08:28.5 |
| Veteran HWT Men (70-79) |
| David Bauer | 07:42.2 |
| James Thompson | 07:59.4 |
| Veteran LWT Men (80-89) |
| Dean Smith | 08:26.1 |
| Club Row - Men |
| James O'Shea | 08:06.4 |
| Club Row - Women |
| Natalie Dubas | 09:03.4 |