2000 Mile High Sprints Results

 

Men's HWT 18-29
1 06:15.7 J. Bauman 1:33.9
2 06:30.5 Craig Simons 1:37.6
3 06:47.0 Christopher Dow 1:41.7
4 06:51.9 Casey Myers 1:43.0
5 06:56.3 Jonathan Leusden 1:44.1
6 06:57.1 Mike Keane 1:44.3
7 07:00.2 E. Espinoza 1:45.1
8 07:00.5 Ryan Fligg 1:45.1
9 07:01.4 J. Mike Morgan 1:45.3
10 07:13.6 Paul Yellin 1:48.4
11 07:25.9 Aaron Infante-Levy 1:51.5
Men's LWT 18-29
1 06:59.7 Eddie Foresman 1:44.9
2 07:02.8 Jake Kruse 1:45.7
3 07:04.9 Scott Noble 1:46.2
4 07:06.4 Matt Kuhn 1:46.6
5 07:12.9 Steve Hauck 1:48.2
6 07:14.0 Thomas Wesley 1:48.5
7 07:14.4 Alex Fox 1:48.6
8 07:19.5 Andy Emke 1:49.9
9 07:25.0 Fabian DeGarbo 1:51.2
10 07:28.3 Joe Lossett 1:52.1
11 07:28.9 Adam Cole 1:52.2
12 07:29.7 Casey McCarthy 1:52.4
13 07:33.7 Mark Zunkel 1:53.4
14 07:49.4 Justin Leddick 1:57.3
15 07:50.2 John Williams 1:57.5
16 08:17.5 M. Good 2:04.4
Women's HWT 18-29
1 07:33.3 Katherine Shudtz 1:53.3
2 07:38.6 Katie Mackenzie 1:54.7
3 07:41.5 Paige Sturtevant 1:55.4
4 07:42.4 Maggie Fatovic 1:55.6
5 07:49.2 Jen Klingmuller 1:57.3
6 07:55.0 Elaine Kaido 1:58.7
7 07:57.3 Jana Bluetgen 1:59.3
8 08:03.1 Tiffany Milne 2:00.8
9 08:03.2 Sarah Godlewski 2:00.8
10 08:08.3 Katie Wiilliams 2:02.1
11 08:10.8 Sasha Erti 2:02.7
12 08:11.6 Kate Malek 2:02.9
13 08:21.6 Caroline Mug 2:05.4
14 08:24.1 Jessica Brown 2:06.0
15 08:26.0 Melissa Hoffman 2:06.5
16 08:30.5 Molly Brandt 2:07.6
17 08:33.7 Stephanie Cuthbertson 2:08.4
18 08:40.8 Lauren Guess 2:10.2
19 08:43.1 Tiffany Zordan 2:10.8
20 08:59.4 Jenni Less 2:14.9
Women's LWT 18-29
1 08:18.5 Erin McCarrick 2:04.6
2 08:24.3 Suzanne Karlquist 2:06.1
3 08:32.3 Amanda Petersen 2:08.1
4 08:34.4 Sharon Lucas 2:08.6
5 08:37.2 Lori Storm 2:09.3
6 08:38.4 Holly Rom 2:09.6
7 08:44.1 Quinn Scherer 2:11.0
8 08:47.2 Prarie Neely 2:11.8
9 08:52.1 Emily Schneider 2:13.0
10 08:52.2 Andrea Rickles 2:13.1
11 09:16.7 Yelena Brachman 2:19.2
12 09:28.1 Marquelle Signa 2:22.0
Women's 500M
1 01:41.9 Kim Martson 1:41.9
2 01:44.3 Maggie Fatovic 1:44.3
3 01:44.9 Suzi Evans 1:44.9
4 01:45.7 Jen Klingmuller 1:45.7
5 01:46.7 Kathleen Shea 1:46.7
6 01:48.0 Sarah Godlewski 1:48.0
7 01:48.1 Tiffany Milne 1:48.1
8 01:56.5 Melissa Hoffman 1:56.5
9 01:56.5 Kristine Brinkman 1:56.5
10 01:56.7 Suzanne Karlquist 1:56.7
11 02:08.0 Billie Campbell 2:08.0
Men's 500M
1 01:22.7 Bob Borberg 1:22.7
2 01:23.3 Anthony Palmieri 1:23.3
3 01:29.0 Dennis Anderson 1:29.0
4 01:29.1 Jeff Longley 1:29.1
5 01:31.9 Kurt Blumberg 1:31.9
6 01:32.5 Mark Groshak 1:32.5
7 01:33.3 Thomas Welsey 1:33.3
8 01:35.6 Ryan Fligg 1:35.6
9 01:35.7 Steve Hauck 1:35.7
10 01:40.5 Adam Cole 1:40.5
11 01:51.0 Jerry Evans 1:51.0
Men's HWT 30-39
1 06:15.4 Shawn Scholl 1:33.8
2 06:18.3 Chris Penny 1:34.6
3 06:26.2 Bob Borberg 1:36.5
4 06:32.0 Chris Kamper 1:38.0
5 06:36.4 Christopher Quinn 1:39.1
6 06:43.3 Anthony Palmieri 1:40.8
7 06:43.9 John Scherzinger 1:41.0
8 06:45.8 Jeff Longley 1:41.5
9 06:52.1 Penn Newhard 1:43.0
10 06:54.0 Steve Bain 1:43.5
11 07:29.2 James Ferrari 1:52.3
Men's LWT 30-39
1 06:49.5 Mark Groshek 1:42.4
2 07:13.6 Paul Moreau 1:48.4
3 07:21.7 Chris Busa 1:50.4
Men's HWT 40-49
1 06:28.4 Mike Gasper 1:37.1
2 07:10.3 Dennis Anderson 1:47.6
3 07:36.0 Larry Herrick 1:54.0
4 07:50.8 Steve Zeiler 1:57.7
Men's LWT 40-49
1 06:42.0 Dennis Hastings 1:40.5
2 06:57.2 Charles Bachman 1:44.3
3 07:55.6 Jerry Evans 1:58.9
Men's HWT 50-59
1 06:55.2 Craig Wennberg 1:43.8
2 07:05.1 Rick Schraeder 1:46.3
3 07:14.0 Peter Doyle 1:48.5
4 07:21.8 Gerry Wennberg 1:50.5
5 07:23.6 Joe Inman 1:50.9
6 07:27.4 Jack Bell 1:51.8
7 07:36.0 Mike Pocreva 1:54.0
8 07:49.0 John Probasco 1:57.3
9 08:40.3 John Cohen 2:10.1
Men's LWT 50-59
1 06:53.3 Kurt Blumberg 1:43.3
2 07:35.0 Durham Monsma 1:53.7
Men's 60+
1 07:17.0 Mike Shonstrom 1:49.2
2 07:20.8 Dave Bauer 1:50.2
3 08:22.4 P. Andertt 2:05.6
4 08:24.1 J. Wallace 2:06.0
Women HWT 30-39
1 07:30.5 Kim Martson 1:52.6
2 08:01.5 Margaret Whelan 2:00.4
Women LWT 30-39
1 08:19.8 Cheryl Catron 2:05.0
2 08:24.9 Marsha Minke 2:06.2
Women's LWT 40-49
1 07:42.2 Suzi Evans 1:55.6
2 07:52.9 Carolyn Munro 1:58.2
Women's HWT 40-49
1 07:54.2 Kathleen Shea 1:58.6
2 08:12.2 K. Hames 2:03.0
3 09:35.3 Billie Campbell 2:23.8
Women's HWT 50-59
1 07:47.1 Julanna Gilbert 1:56.8
Women's LWT 50-59
1 09:33.5 Linda Wheatley 2:23.4
Women's 60+
1 09:08.4 Frankie McCune 2:17.1
2 10:04.8 Dee Carmichael 2:31.2