
Equipment Inventory
Equipment Inventory:
Eights (8+):
| Classification | Make | Serial Number | Year | Value | Skill |
| Midweight | Vespoli | VUAAEO32A99 | 1999 | 9,000 | N/I with coach and launch only |
Quads / Straight Fours (4x, 4-):
| Classification | Make | Serial Number | Year | Value | Skill |
| Lightweight | Vespoli, 4x/4- (Quad)"Potomac Yard" | HG4-131 | 1987 | 3,000 | A |
| Midweight | Filippi, 4x/4- (Quad) | F31EA4BB | 2004 | 12,000 | A |
| Midweight | Pocock, 4 - 4x (Quad) "Martha Ferguson" | GPRXK4L1F691 | 1996 | 4,500 | N/I |
| Midweight | Vespoli, 4X/4- (Quad) | VUAHF062B505 | 2005 | 11,000 | N/I |
| Heavyweight | Hudson, Elite - 4X/4- (Quad) "David Meredith Dodrill" | 2003 | 12,500 | A | |
| Heavyweight | Vespoli, 4- (Four) | HG4-182 | 1987 | 3,000 | N/I |
Coxed Fours (4+):
| Classification | Make | serial number | year | value | skill |
| Midweight | VESPOLI, BOW COXED "Napolean" | 1998 | 3,500 | N/I |
Singles (1x):
| Classification | Make | serial number | year | value | Skill level |
| Lightweight | Peinert, X25 | PBOX0144H303 | 2003 | 3,500 | N/I |
| Lightweight | Peinert, X25 | PBOX0145H303 | 2003 | 3,500 | N/I |
| Midweight | Fisa | 1990 | 1,500 | N/I | |
| Mid - Heavyweight | Peinert, X26 | PBOP0445B999 | 1999 | 2,000 | N/I |
| Mid - Heavyweight | Peinert, X26 | PBOP0450DD999 | 1999 | 2,000 | N/I |
| Heavyweight | Peinert | PBOX013BL989 | 1989 | 1,000 | N/I |
| Heavyweight | Vespoli | 27 | 1992 | 3,000 | N/I |
Recreational Singles (1x):
| Classification | Make | serial number | year | value | skill |
| MAAS, 24 | 24c | 2006 | 3,000 | N/I | |
| MAAS, 24 | 24a | 1999 | 2,000 | N/I | |
| MAAS, 24 | 24b | 1997 | 2,000 | N/I | |
| MAAS, Vancouver | XQ101770386 | 1986 | 1,000 | N/I | |
| MAAS, AERO | dd | 1990 | 1,000 | N/I | |
| MAAS, AERO | cc | 1990 | 1,000 | N/I | |
| MAAS, AERO | bb | 1989 | 1,000 | N/I |
Doubles / Pairs (2x, 2-):
| Classification | Make | serial number | year | value | Skill |
| Midweight | Sykes 2x | HKCC13M-4391 | 2007 | 10,675 | A |
| Midweight | Filippi, F2 2x/2- (double) | F02EA271 | 2002 | 7,000 | A |
| Midweight | Pocock, K2 2x/2- (double) | GPRDJ2C1C302 | 2002 | 6,000 | OOC |
| Midweight | Vespoli, 2- | 1992 | 2,000 | N/I | |
| Midweight | Vespoli, 2x / 2- | VUAQE101D909 | 2009 | 10,200 | OOC |
| Open Water | MAAS, 2x | XBQ77054C606 | 2006 | 6,000 | N/I |
| Open Water | MAAS, 2x | XBQ77068D707 | 2007 | 6,500 | N/I |
Trailers
| Make | license plate | year | value |
| Small boats | 5,000 | ||
| Large boats | 5,000 | ||
Launches
| Make | Registration Number | serial number | year | value |
| Tracker | BUJ70313J607 | 2007 | 700 | |
| Stillwater | SWN18SO1C606 | 2006 | 5,000 | |
| Mercury motor 15 hp | 1B227132 | 2006 | 2,500 | |
| Mercury motor 9.9 hp | 06822307 | 1998 | 1,000 | |
Oars
| Classification | Make | number | year | value |
| Sweep | Concept II | 10 | 2008 | 2,000 |
| Sweep | Concept II | 14 | 1,750 | |
| Sculling | Concept II | 10 pair | 2007 | 1,950 |
| Sculling | Concept II | 15 pair | 2,400 | |
| Sculing | Concept II | 16 pair | 2,000 | |
Boat House
| value | |
| Structure | |
| Improvements |